Some Ratings Below 3 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Plastic Surgeon | Total | ||||||||||||||||
97 | Ronald K. Gilmer, MD | 462 | ||||||||||||||||
98 | Steven J. Smith, MD | 412 | ||||||||||||||||
99 | William W. Blalock, MD | 307 | ||||||||||||||||
100 | Caroline Chester, MD | 101 | ||||||||||||||||
101 | G. Patrick Maxwell, MD | 95 | ||||||||||||||||
102 | John G. Sparrow, MD | 69 | ||||||||||||||||
103 | Ellis Tavin, MD | 59 | ||||||||||||||||
104 | Thomas Beahm, MD | 59 | ||||||||||||||||
105 | Jose Berger, MD | 51 | ||||||||||||||||
106 | Julian S. Winocour, MD | 37 | ||||||||||||||||
107 | Steven L. Peterson, MD | 21 |
Plastic Surgeons with All Ratings Above 4 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Total score | Plastic Surgeon | Office Location | Vitals | Healthgrades | Realself | Grand Total | |||||||||||
Score | # | Total | Score | # | Total | Score | # | Total | Score | # | Total | |||||||
1 | 3771 | Philip G. Coogan, MD | Nashville | 4.6 | 99 | 455 | 4.7 | 328 | 1542 | 4.9 | 362 | 1774 | 3771 | |||||
2 | 3090 | J. Jason Wendel, MD | Nashville | 4.8 | 28 | 134 | 4.7 | 40 | 188 | 4.9 | 363 | 1779 | 4.8 | 206 | 989 | 3090 | ||
3 | 1845 | Peter Aldea, MD | Memphis | 4.5 | 135 | 608 | 4.2 | 37 | 155 | 4.8 | 160 | 768 | 4.9 | 64 | 314 | 1845 | ||
4 | 1751 | Kent K. Higdon, MD | Nashville | 4.1 | 72 | 295 | 4.7 | 47 | 221 | 5.0 | 81 | 405 | 5.0 | 166 | 830 | 1751 | ||
5 | 1707 | David B. Reath, MD | Knoxville | 4.7 | 97 | 456 | 4.4 | 75 | 330 | 4.8 | 138 | 662 | 4.7 | 55 | 259 | 1707 | ||
6 | 1560 | Patricia L. Eby, MD | Memphis | 4.5 | 131 | 590 | 4.8 | 19 | 91 | 5.0 | 116 | 580 | 4.9 | 61 | 299 | 1560 | ||
7 | 1474 | Chad M. Robbins, MD | Nashville | 4.7 | 49 | 230 | 4.7 | 80 | 376 | 4.9 | 110 | 539 | 4.9 | 67 | 328 | 1474 | ||
8 | 1405 | Paul W. Papillion, MD | Brentwood | 4.9 | 53 | 260 | 5.0 | 64 | 320 | 5.0 | 122 | 610 | 5.0 | 43 | 215 | 1405 | ||
9 | 1393 | Jason J. Hall, MD | Knoxville | 4.3 | 6 | 26 | 4.2 | 9 | 38 | 4.8 | 31 | 149 | 4.9 | 241 | 1181 | 1393 | ||
10 | 1165 | Tom T. Gallaher, MD | Powell | 4.3 | 59 | 254 | 4.1 | 25 | 103 | 4.6 | 31 | 143 | 4.9 | 136 | 666 | 1165 | ||
11 | 1117 | Leland S. Webb, MD | Murfreesboro | 4.1 | 31 | 127 | 4.9 | 31 | 152 | 5.0 | 97 | 485 | 4.9 | 72 | 353 | 1117 | ||
12 | 995 | Stephen M. Becker, MD | Alcoa | 4.2 | 50 | 210 | 4.3 | 39 | 168 | 5.0 | 106 | 530 | 4.6 | 19 | 87 | 995 | ||
13 | 875 | Michael Burgdorf, MD | Nashville | 4.7 | 44 | 207 | 4.7 | 62 | 291 | 5.0 | 64 | 320 | 4.7 | 12 | 56 | 875 | ||
14 | 837 | Bradley Medling, MD | Murfreesboro | 4.8 | 22 | 106 | 4.4 | 33 | 145 | 5.0 | 2 | 10 | 4.8 | 120 | 576 | 837 | ||
15 | 794 | Nicholas E. Sieveking, MD | Nashville | 4.2 | 61 | 256 | 4.1 | 20 | 82 | 4.6 | 32 | 147 | 4.9 | 63 | 309 | 794 | ||
16 | 724 | Jay H. Lucas, MD | Knoxville | 4.1 | 17 | 70 | 4.7 | 119 | 559 | 4.7 | 8 | 38 | 4.1 | 14 | 57 | 724 | ||
17 | 719 | Jacob G. Unger, MD | South Nashville | 4.7 | 17 | 80 | 4.6 | 16 | 74 | 5.0 | 31 | 155 | 5.0 | 82 | 410 | 719 | ||
18 | 717 | Michael L. Hueneke, MD | Nashville | 4.5 | 52 | 234 | 4.2 | 31 | 130 | 4.9 | 72 | 353 | 717 | |||||
19 | 703 | David S. Martin, MD | Murfreesboro | 4.3 | 81 | 348 | 4.5 | 31 | 140 | 4.5 | 17 | 77 | 4.2 | 33 | 139 | 703 | ||
20 | 661 | Christopher Chase, MD | Chattanooga | 4.8 | 44 | 211 | 4.7 | 25 | 118 | 4.7 | 57 | 268 | 4.0 | 16 | 64 | 661 | ||
21 | 616 | John Bandeian, MD | Bristol | 4.9 | 63 | 309 | 4.6 | 30 | 138 | 4.9 | 8 | 39 | 4.2 | 31 | 130 | 616 | ||
22 | 536 | Robert F. Garza, MD | Nashville | 4.1 | 34 | 139 | 4.2 | 54 | 227 | 4.8 | 6 | 29 | 4.7 | 30 | 141 | 536 | ||
23 | 511 | Melinda J. Haws, MD | Nashville | 4.5 | 8 | 36 | 5.0 | 9 | 45 | 4.9 | 67 | 328 | 4.6 | 22 | 101 | 511 | ||
24 | 450 | Gregory H. Pastrick, MD | Kingsport | 4.1 | 40 | 164 | 4.4 | 20 | 88 | 4.9 | 19 | 93 | 5.0 | 21 | 105 | 450 | ||
25 | 390 | Stephen M. Davis, MD | Nashville | 4.2 | 14 | 59 | 5.0 | 12 | 60 | 4.9 | 41 | 201 | 4.7 | 15 | 71 | 390 | ||
26 | 365 | Daniel A. Hatef, MD | Nashville | 4.2 | 21 | 88 | 4.8 | 45 | 216 | 4.7 | 13 | 61 | 365 | |||||
27 | 363 | Stephen M. Lazarus, MD | Knoxville | 4.2 | 30 | 126 | 4.0 | 8 | 32 | 4.9 | 15 | 74 | 4.7 | 28 | 132 | 363 | ||
28 | 360 | David D. Lo, MD | Knoxville | 5.0 | 72 | 360 | 360 | |||||||||||
29 | 357 | Nolan Jaeger, MD | Nashville | 4.7 | 22 | 103 | 4.9 | 13 | 64 | 5.0 | 38 | 190 | 357 | |||||
30 | 347 | Alexander G. Nein, MD | Nashville | 4.3 | 18 | 77 | 4.6 | 39 | 179 | 5.0 | 18 | 90 | 347 | |||||
31 | 347 | Jose R. Ramirez Gavidia, MD | Nashville | 4.6 | 19 | 87 | 5.0 | 1 | 5 | 4.8 | 53 | 254 | 347 | |||||
32 | 335 | Esteban Marten, MD | Brentwood | 5.0 | 1 | 5 | 5.0 | 1 | 5 | 5.0 | 65 | 325 | 335 | |||||
33 | 333 | Michael Cash, MD | Nashville | 4.2 | 26 | 109 | 4.0 | 31 | 124 | 5.0 | 2 | 10 | 4.7 | 19 | 89 | 333 | ||
34 | 329 | Jason P. Rehm, MD | Chattanooga | 4.0 | 21 | 84 | 4.2 | 46 | 193 | 4.7 | 11 | 52 | 329 | |||||
35 | 323 | Marshall R. Yellen, MD | Jackson | 4.2 | 13 | 55 | 4.4 | 11 | 48 | 5.0 | 42 | 210 | 5.0 | 2 | 10 | 323 | ||
36 | 322 | Bryan D. Oslin, MD | Nashville | 4.3 | 31 | 133 | 4.0 | 20 | 80 | 5.0 | 3 | 15 | 4.7 | 20 | 94 | 322 | ||
37 | 251 | John D. Rosdeutscher, MD | Brentwood | 4.2 | 19 | 80 | 4.2 | 30 | 126 | 5.0 | 6 | 30 | 5.0 | 3 | 15 | 251 | ||
38 | 227 | Robert Chandler, MD | Memphis | 4.2 | 35 | 147 | 5.0 | 7 | 35 | 5.0 | 3 | 15 | 5.0 | 6 | 30 | 227 | ||
39 | 226 | Ronald J. Johnson, MD | Germantown | 4.9 | 18 | 88 | 4.6 | 19 | 87 | 5.0 | 10 | 50 | 226 | |||||
40 | 191 | Timothy S. Wilson, MD | Knoxville | 4.5 | 20 | 90 | 4.1 | 13 | 53 | 5.0 | 3 | 15 | 4.1 | 8 | 33 | 191 | ||
41 | 190 | Daniel Fowler, MD | Knoxville | 4.3 | 11 | 47 | 4.2 | 6 | 25 | 4.7 | 25 | 118 | 190 | |||||
42 | 168 | Galen Perdikis, MD | Nashville | 4.6 | 18 | 83 | 5.0 | 14 | 70 | 5.0 | 1 | 5 | 5.0 | 2 | 10 | 168 | ||
43 | 160 | Kenneth D. Fulks, MD | Columbia | 5.0 | 11 | 55 | 5.0 | 5 | 25 | 5.0 | 1 | 5 | 5.0 | 15 | 75 | 160 | ||
44 | 156 | William L. Hickerson, MD | Memphis | 4.6 | 27 | 124 | 4.0 | 8 | 32 | 156 | ||||||||
45 | 155 | Daniel F. Haynes, MD | Johnson City | 4.7 | 11 | 52 | 4.6 | 9 | 41 | 5.0 | 4 | 20 | 4.7 | 9 | 42 | 155 | ||
46 | 96 | Stephane A. Braun, MD | Nashville | 5.0 | 12 | 60 | 4.3 | 6 | 26 | 5.0 | 2 | 10 | 96 | |||||
47 | 75 | Sonia M. Alvarez, MD | Memphis | 4.0 | 10 | 40 | 5.0 | 6 | 30 | 5.0 | 1 | 5 | 75 | |||||
48 | 60 | Carey Campbell , MD | Memphis | 5.0 | 3 | 15 | 5.0 | 9 | 45 | 60 | ||||||||
49 | 45 | Nicholas Leonardi, MD | Memphis | 4.7 | 3 | 14 | 5.0 | 1 | 5 | 4.3 | 6 | 26 | 45 | |||||
50 | 26 | Todd E. Thurston, MD | Chattanooga | 4.2 | 5 | 21 | 5.0 | 1 | 5 | 26 | ||||||||
51 | 15 | Michael S. Golinko, MD | Nashville | 5.0 | 1 | 5 | 5.0 | 2 | 10 | 15 | ||||||||
52 | 10 | Xi L. Jing, MD | Memphis | 5.0 | 2 | 10 | 10 | |||||||||||
53 | 5 | Megan Vucovich, MD | Nashville | 5.0 | 1 | 5 | 5 |
Plastic Surgeons with Some Ratings Between 3-4 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Total score | Plastic Surgeon | Office Location | Vitals | Healthgrades | Realself | Grand Total | |||||||||||
Score | # | Total | Score | # | Total | Score | # | Total | Score | # | Total | |||||||
54 | 2397 | Dan H. Shell, MD | Memphis | 4.5 | 230 | 1035 | 4.7 | 178 | 837 | 3.9 | 39 | 152 | 4.1 | 91 | 373 | 2397 | ||
55 | 1399 | Joseph B. DeLozier, MD | Nashville | 4.1 | 136 | 558 | 3.9 | 56 | 218 | 4.7 | 54 | 254 | 4.8 | 77 | 370 | 1399 | ||
56 | 1184 | Nicholas A. Tarola, MD | Murfreesboro | 3.5 | 65 | 228 | 4.4 | 13 | 57 | 5.0 | 106 | 530 | 4.5 | 82 | 369 | 1184 | ||
57 | 1044 | E. Edward Breazeale, MD | Knoxville | 3.6 | 96 | 346 | 3.7 | 9 | 33 | 4.6 | 36 | 166 | 4.8 | 104 | 499 | 1044 | ||
58 | 998 | Donald Griffin, MD | Nashville | 4.2 | 34 | 143 | 3.9 | 33 | 129 | 4.8 | 89 | 427 | 4.6 | 65 | 299 | 998 | ||
59 | 873 | E. Dwayne Lett, MD | Mt. Juliet | 3.9 | 36 | 140 | 3.4 | 76 | 258 | 4.1 | 9 | 37 | 4.7 | 93 | 437 | 873 | ||
60 | 863 | Mary Gingrass, MD | Nashville | 3.7 | 19 | 70 | 5.0 | 24 | 120 | 4.9 | 103 | 505 | 4.8 | 35 | 168 | 863 | ||
61 | 544 | Lois Wagstrom, MD | Nashville | 4.0 | 62 | 248 | 4.5 | 41 | 185 | 4.1 | 18 | 74 | 3.8 | 10 | 38 | 544 | ||
62 | 515 | Mark A. Brzezienski, MD | Chattanooga | 3.5 | 76 | 266 | 3.3 | 44 | 145 | 3.4 | 11 | 37 | 3.5 | 19 | 67 | 515 | ||
63 | 502 | Jim Brantner, MD | Johnson City | 3.4 | 34 | 116 | 3.5 | 19 | 67 | 4.1 | 16 | 66 | 4.8 | 53 | 254 | 502 | ||
64 | 477 | Jeanne A. Scanland, MD | Hixson | 4.3 | 45 | 194 | 4.6 | 32 | 147 | 5.0 | 17 | 85 | 3.2 | 16 | 51 | 477 | ||
65 | 471 | Brian P. Tierney, MD | Nashville | 4.5 | 30 | 135 | 4.4 | 38 | 167 | 4.9 | 16 | 78 | 3.6 | 25 | 90 | 471 | ||
66 | 428 | Mark H. Leech, MD | Chattanooga | 3.5 | 33 | 116 | 4.8 | 23 | 110 | 4.4 | 15 | 66 | 4.4 | 31 | 136 | 428 | ||
67 | 424 | Neumon Goshorn, MD | Germantown | 3.9 | 35 | 137 | 3.8 | 28 | 106 | 4.6 | 29 | 133 | 4.3 | 11 | 47 | 424 | ||
68 | 388 | Karen Quigley, MD | Memphis | 4.1 | 24 | 98 | 4.0 | 17 | 68 | 4.7 | 40 | 188 | 3.7 | 9 | 33 | 388 | ||
69 | 322 | Mark H. Peters, MD | Germantown | 5.0 | 2 | 10 | 3.3 | 12 | 40 | 4.7 | 9 | 42 | 5.0 | 46 | 230 | 322 | ||
70 | 298 | John R. Moore, MD | Franklin | 3.8 | 36 | 137 | 4.7 | 14 | 66 | 5.0 | 19 | 95 | 298 | |||||
71 | 295 | Joseph T. Chun, MD | Knoxville | 3.6 | 41 | 148 | 3.9 | 23 | 90 | 5.0 | 1 | 5 | 3.3 | 16 | 53 | 295 | ||
72 | 275 | Kerri M. Woodberry, MD | Murfreesboro | 4.3 | 46 | 198 | 4.1 | 9 | 37 | 5.0 | 3 | 15 | 3.6 | 7 | 25 | 275 | ||
73 | 272 | Roberto D. Lachica, MD | Memphis | 4.7 | 15 | 71 | 3.7 | 20 | 74 | 4.9 | 26 | 127 | 272 | |||||
74 | 268 | Wesley P. Thayer, MD | Nashville | 3.9 | 34 | 133 | 3.8 | 25 | 95 | 5.0 | 8 | 40 | 268 | |||||
75 | 215 | Dean Kleto, MD | Knoxville | 3.8 | 24 | 91 | 3.3 | 15 | 50 | 4.7 | 7 | 33 | 4.6 | 9 | 41 | 215 | ||
76 | 209 | Michael L. Hoops, MD | Cleveland | 3.7 | 16 | 59 | 4.3 | 15 | 65 | 5.0 | 6 | 30 | 5.0 | 11 | 55 | 209 | ||
77 | 205 | Harold J. Webb, MD | Kingsport | 3.9 | 44 | 172 | 3.5 | 8 | 28 | 5.0 | 1 | 5 | 205 | |||||
78 | 183 | Dale Guillory, MD | Cookeville | 3.9 | 22 | 86 | 4.3 | 12 | 52 | 5.0 | 5 | 25 | 4.2 | 5 | 21 | 183 | ||
79 | 179 | Robert Wallace, MD | Memphis | 3.8 | 22 | 84 | 4.5 | 11 | 50 | 4.5 | 8 | 36 | 5.0 | 2 | 10 | 179 | ||
80 | 163 | Jimmy L. Waldrop, MD | Chattanooga | 3.4 | 18 | 61 | 3.9 | 20 | 78 | 4.8 | 5 | 24 | 163 | |||||
81 | 142 | Melissa Kath, MD | Memphis | 3.9 | 8 | 31 | 4.8 | 19 | 91 | 5.0 | 4 | 20 | 142 | |||||
82 | 131 | J. Blair B. Summitt, MD | Nashville | 4.0 | 12 | 48 | 3.5 | 8 | 28 | 5.0 | 6 | 30 | 4.2 | 6 | 25 | 131 | ||
83 | 125 | Samuel W. Huddleston, MD | Kingsport | 3.4 | 16 | 54 | 3.1 | 13 | 40 | 5.0 | 6 | 30 | 125 | |||||
84 | 123 | Kathleen S. Herbig, MD | Knoxville | 3.6 | 16 | 58 | 3.7 | 12 | 44 | 4.2 | 5 | 21 | 123 | |||||
85 | 120 | Kevin J. Kelly, MD | Nashville | 3.2 | 22 | 70 | 4.1 | 10 | 41 | 4.5 | 2 | 9 | 120 | |||||
86 | 108 | Cindy M. McCord, MD | Chattanooga | 4.0 | 4 | 16 | 5.0 | 3 | 15 | 3.7 | 3 | 11 | 4.4 | 15 | 66 | 108 | ||
87 | 65 | Paul M. Haidak, MD | Winchester | 3.8 | 17 | 65 | 65 | |||||||||||
88 | 53 | Edward Luce, MD | Memphis | 3.1 | 11 | 34 | 4.5 | 2 | 9 | 5.0 | 2 | 10 | 53 | |||||
89 | 52 | Philip E. Fleming, MD | Nashville | 5.0 | 5 | 25 | 5.0 | 1 | 5 | 5.0 | 2 | 10 | 3.0 | 4 | 12 | 52 | ||
90 | 49 | Stacy M. Stephenson, MD | Knoxville | 3.8 | 5 | 19 | 5.0 | 6 | 30 | 49 | ||||||||
91 | 47 | Jack C. Fisher, MD | Nashville | 4.0 | 4 | 16 | 4.0 | 5 | 20 | 3.7 | 3 | 11 | 47 | |||||
92 | 41 | Freddie T. Barron, MD | Powell | 5.0 | 6 | 30 | 3.7 | 3 | 11 | 41 | ||||||||
93 | 40 | Cedric L. Hunter, MD | Memphis | 4.0 | 6 | 24 | 3.7 | 3 | 11 | 5.0 | 1 | 5 | 40 | |||||
94 | 23 | J. Woodfin Kennedy, MD | Chattanooga | 3.8 | 6 | 23 | 23 | |||||||||||
95 | 13 | Brian C. Drolet, MD | Nashville | 3.3 | 3 | 10 | 3.0 | 1 | 3 | 13 | ||||||||
96 | 10 | Emily T. Wolfe, MD | Jackson | 3.3 | 3 | 10 | 10 |
Plastic Surgeons with Some Ratings Below 3 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Total score | Plastic Surgeon | Office Location | Vitals | Healthgrades | Realself | Grand Total | |||||||||||
Score | # | Total | Score | # | Total | Score | # | Total | Score | # | Total | |||||||
97 | 462 | Ronald K. Gilmer, MD | Franklin | 3.9 | 83 | 324 | 2.6 | 32 | 83 | 3.3 | 6 | 20 | 5.0 | 7 | 35 | 462 | ||
98 | 412 | Steven J. Smith, MD | Knoxville | 4.2 | 30 | 126 | 2.8 | 12 | 34 | 4.4 | 26 | 114 | 4.3 | 32 | 138 | 412 | ||
99 | 307 | William W. Blalock, MD | Clarksville | 3.3 | 27 | 89 | 3.1 | 18 | 56 | 4.4 | 15 | 66 | 2.9 | 33 | 96 | 307 | ||
100 | 101 | Caroline Chester, MD | Nashville | 4.3 | 16 | 69 | 2.9 | 11 | 32 | 101 | ||||||||
101 | 95 | G. Patrick Maxwell, MD | Nashville | 2.3 | 15 | 35 | 5.0 | 5 | 25 | 5.0 | 5 | 25 | 5.0 | 2 | 10 | 95 | ||
102 | 69 | John G. Sparrow, MD | Jackson | 3.9 | 13 | 51 | 4.0 | 4 | 16 | 2.0 | 1 | 2 | 69 | |||||
103 | 59 | Ellis Tavin, MD | Memphis | 4.0 | 6 | 24 | 4.7 | 3 | 14 | 2.3 | 4 | 9 | 3.0 | 4 | 12 | 59 | ||
104 | 59 | Thomas Beahm, MD | Chattanooga | 4.2 | 9 | 38 | 5.0 | 4 | 20 | 1.0 | 1 | 1 | 59 | |||||
105 | 51 | Jose Berger, MD | Brentwood | 4.2 | 9 | 38 | 2.6 | 5 | 13 | 51 | ||||||||
106 | 37 | Julian S. Winocour, MD | Nashville | 4.5 | 8 | 36 | 1.0 | 1 | 1 | 37 | ||||||||
107 | 21 | Steven L. Peterson, MD | Johnson City | 2.5 | 2 | 5 | 4.0 | 4 | 16 | 21 |
SCORE: The "score" column for each review site lists the average score assigned to that doctor by the people who posted ratings on that review website. Each site uses a scale from 1-5, with 5 being the highest rating possible.
#: The "#" column lists the number of reviewers who posted ratings and reviews for each doctor on each review site.
TOTAL: The "Total" column is the product of the score and the number of reviewers.
GRAND TOTAL: The "Grand Total" column is the sum of the "Total" scores from each review site. Plastic surgeons are listed in order of their Grand Total Scores, from highest to lowest, within each section.
SECTIONS: Plastic surgeons were divided into three sections, based upon their Grand Total Box color:
EMPTY BOXES: Empty white boxes indicate that we were unable to find ratings for that doctor on that ratings site. There could be many reasons for this including that the ratings site used a different spelling or location for the doctor than the ones that the American Board of Plastic Surgery used; it could mean things, none of which would suggest that there is something wrong with the doctor. As such, empty boxes neither count for nor against a doctors' score on Top Plastic Surgeon Reviews.
Plastic Surgeons on this Site: This website includes plastic surgeons who are certified by the American Board of Plastic Surgery. Doctors who perform plastic surgery but who are not certified by the American Board of Plastic Surgery are not included on this site. Top Plastic Surgeon Reviews uses ABPS's website to determine which plastic surgeons are certified by ABPS (vs certified by another board) and which plastic surgeons are active (vs retired). With regard to the latter, ABPS' website is not infallible, so we sometimes include plastic surgeons who are retired, but who are still listed as active by ABPS. Evidently, retiring plastic surgeons routinely fail to notify the ABPS (as well as the ratings websites) that they have retired, so their inclusion on this site is inevitable unless we are informed otherwise. If you are aware that any of the plastic surgeons listed above have retired, then please let us know so that we may update our database.
Ratings Sites: There are sites beyond those listed here which provide physician reviews, but not all review sites could be included for practical reasons. The plastic surgery review sites which, in the opinion of TopPlasticSurgeonReviews.com, are the most popular and most pertinent were selected for this website. We have observed that the ratings and reviews for most plastic surgeons tend to be consistent across all ratings sites, so inclusion of additional sites would not likely change the ratings for most plastic surgeons in a significant way.
Few Ratings: Keep in mind that if a doctor has few ratings, this does not mean that the doctor is not a competent plastic surgeon. It may mean that the doctor does not perform as much surgery as the other doctors, or that the doctor has not been in practice as long, or that the doctor patients do not typically write online reviews, or a variety of other reasons.
Low Ratings: If a doctor has received ratings that placed the doctor in the yellow or red section, this also does not mean that s/he is not a good plastic surgeon. All it means is that they have one or more unfavorable ratings. And there are many reasons why good doctors can sometimes have unfavorable ratings including the following: 1) A complication or bad result (all plastic surgeons have them) which caused a patient to write one or more bad reviews. This may not mean that the doctor did anything wrong, even though the patient thought so. In other words, the same complications could have occurred no matter which plastic surgeon operated on the patient who wrote the unfavorable review(s). 2) Bad reviews placed fraudulently by someone wishing to damage the plastic surgeon's reputation (yes, this happens). In these cases, the plastic surgeon typically has little recourse with the ratings site, and they cannot do anything about it. 3) Misplaced ratings: There are cases in which a patient unintentionally rated the wrong doctor due to commonality of one doctor's name with another's. These situations are most obvious when the patient includes details of care indicating that the care was in a specialty different than that of the doctor who received the rating. 4) Occasionally, a doctor receives a glowing review and only one out of five stars from the patient who wrote the review. In these cases, the patient might have been thinking "#1" for "first place," but no one will ever know. In these situations the doctor's average score is pulled down by the rating, even though it should have been raised by receiving a high rating. There are many reasons why a low score does not necessarily correlate with the care that a doctor delivers. This is why visitors to this site should not attempt to read anything into a low score. Visitors should instead use this site as a gateway to the source sites (Vitals.com, Healthgrades.com, Realself.com, and Google.com) to see the ratings and read all of the reviews themselves. By visiting the source sites, a visitor will much more easily be able to interpret the validity of all scores.
Copyright 2016-present
TopPlasticSurgeonReviews.com