Some Ratings Between 3-4 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Plastic Surgeon | Total | ||||||||||||||||
71 | Leonard W. Gray, MD | 841 | ||||||||||||||||
72 | Timothy J. Marten, MD | 732 | ||||||||||||||||
73 | Edward P. Miranda, MD | 464 | ||||||||||||||||
74 | Jason R. Dudas, MD | 418 | ||||||||||||||||
75 | Victor Liu, MD | 317 | ||||||||||||||||
76 | James P. Anthony, MD | 279 | ||||||||||||||||
77 | Jonathan Kaplan, MD | 279 | ||||||||||||||||
78 | Shahin Javaheri, MD | 235 | ||||||||||||||||
79 | Bryant A. Toth, MD | 236 | ||||||||||||||||
80 | Orna Fisher, MD | 216 | ||||||||||||||||
81 | Randall B. Weil, MD | 174 | ||||||||||||||||
82 | Scott W. Mosser, MD | 171 | ||||||||||||||||
83 | William Y. Hoffman, MD | 146 | ||||||||||||||||
84 | Peter K. Davis, MD | 144 | ||||||||||||||||
85 | James L. Pertsch, MD | 139 | ||||||||||||||||
86 | Jordan Deschamps-Braly, MD | 128 | ||||||||||||||||
87 | Esther A. Kim, MD | 115 | ||||||||||||||||
88 | Subhro K. Sen, MD | 100 | ||||||||||||||||
89 | Robert D. Foster, MD | 97 | ||||||||||||||||
90 | David S. Chang, MD | 92 | ||||||||||||||||
91 | Jane Weston, MD | 92 | ||||||||||||||||
92 | Frank Piro, MD | 88 | ||||||||||||||||
93 | Jeffrey E. DeWeese, MD | 67 | ||||||||||||||||
94 | Stephen A. Schendel, MD | 56 | ||||||||||||||||
95 | Samuel D. Kao, MD | 53 | ||||||||||||||||
96 | James Chang, MD | 46 | ||||||||||||||||
97 | Catherine M. Curtin, MD | 42 | ||||||||||||||||
98 | Richard C. Sherwood, MD | 40 | ||||||||||||||||
99 | Sean Moloney, MD | 36 | ||||||||||||||||
100 | Rosa L. Dell'Oca, MD | 34 | ||||||||||||||||
101 | Derrick C. Wan, MD | 24 | ||||||||||||||||
102 | Geoffrey Gurtner, MD | 21 |
Some Ratings Below 3 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Plastic Surgeon | Total | ||||||||||||||||
103 | Robert M. Lowen, MD | 529 | ||||||||||||||||
104 | Dean Vistnes, MD | 325 | ||||||||||||||||
105 | Roy Kim, MD | 245 | ||||||||||||||||
106 | Roy W. Hong, MD | 131 | ||||||||||||||||
107 | Gregory Buncke, MD | 76 | ||||||||||||||||
108 | John R. Talley, MD | 75 | ||||||||||||||||
109 | Anthony H. Nguyen, MD | 70 | ||||||||||||||||
110 | Gordon K. Lee, MD | 61 | ||||||||||||||||
111 | Rohit K. Khosla, MD | 18 | ||||||||||||||||
112 | Patrick O. Lang, MD | 6 |
Plastic Surgeons with All Ratings Above 4 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Total score | Plastic Surgeon | Office Location | Vitals | Healthgrades | Realself | Grand Total | |||||||||||
Score | # | Total | Score | # | Total | Score | # | Total | Score | # | Total | |||||||
1 | 2025 | Joel Beck, MD | Foster City | 4.8 | 86 | 413 | 4.9 | 89 | 436 | 4.9 | 240 | 1176 | 2025 | |||||
2 | 1228 | Shahin Fazilat, MD | Mountain View | 4.6 | 10 | 46 | 4.4 | 7 | 31 | 4.8 | 48 | 230 | 4.9 | 188 | 921 | 1228 | ||
3 | 1073 | Issa Eshima, MD | San Francisco | 4.7 | 188 | 884 | 4.5 | 22 | 99 | 5.0 | 8 | 40 | 4.6 | 11 | 51 | 1073 | ||
4 | 881 | Thomas S. Satterwhite, MD | San Francisco | 4.9 | 69 | 338 | 4.4 | 69 | 304 | 4.6 | 52 | 239 | 881 | |||||
5 | 862 | Usha Anne Rajagopal, MD | San Francisco | 4.5 | 49 | 221 | 4.5 | 22 | 99 | 4.8 | 68 | 326 | 4.4 | 49 | 216 | 862 | ||
6 | 830 | Joshua Korman, MD | Mountain View | 4.5 | 33 | 149 | 4.8 | 54 | 259 | 4.8 | 87 | 418 | 5.0 | 1 | 5 | 830 | ||
7 | 750 | Michael Kulick, MD | San Francisco | 4.3 | 34 | 146 | 4.6 | 47 | 216 | 4.5 | 30 | 135 | 4.6 | 55 | 253 | 750 | ||
8 | 746 | Karen M. Horton, MD | San Francisco | 4.4 | 28 | 123 | 4.1 | 33 | 135 | 4.2 | 44 | 185 | 4.8 | 63 | 302 | 746 | ||
9 | 707 | Rahim Nazerali, MD | Palo Alto | 4.8 | 70 | 336 | 4.9 | 55 | 270 | 5.0 | 2 | 10 | 4.8 | 19 | 91 | 707 | ||
10 | 633 | Charles K. Lee, MD | San Francisco | 5.0 | 5 | 25 | 4.9 | 64 | 314 | 4.6 | 64 | 294 | 633 | |||||
11 | 618 | Steven K. Struck, MD | Atherton | 4.0 | 37 | 148 | 4.6 | 18 | 83 | 4.7 | 59 | 277 | 5.0 | 22 | 110 | 618 | ||
12 | 604 | Ziv M. Peled, MD | San Francisco | 4.6 | 99 | 455 | 4.7 | 24 | 113 | 4.5 | 8 | 36 | 604 | |||||
13 | 525 | Albert W. Chow, MD | San Francisco | 4.8 | 57 | 274 | 4.9 | 34 | 167 | 5.0 | 12 | 60 | 5.0 | 5 | 25 | 525 | ||
14 | 526 | David A. Sieber, MD | San Francisco | 4.8 | 4 | 19 | 5.0 | 1 | 5 | 4.9 | 87 | 426 | 5.0 | 15 | 75 | 526 | ||
15 | 502 | Lauren Greenberg, MD | Palo Alto | 4.9 | 31 | 152 | 4.8 | 23 | 110 | 4.9 | 22 | 108 | 4.9 | 27 | 132 | 502 | ||
16 | 450 | Michael C. Glafkides, MD | San Mateo | 5.0 | 4 | 20 | 4.8 | 23 | 110 | 5.0 | 14 | 70 | 5.0 | 50 | 250 | 450 | ||
17 | 372 | Mats F. Hagstrom, MD | San Francisco | 4.6 | 32 | 147 | 4.3 | 12 | 52 | 4.8 | 36 | 173 | 372 | |||||
18 | 355 | Dino Elyassnia, MD | San Francisco | 4.8 | 24 | 115 | 5.0 | 17 | 85 | 5.0 | 20 | 100 | 5.0 | 11 | 55 | 355 | ||
19 | 342 | Kenneth Bermudez, MD | San Francisco | 4.7 | 14 | 66 | 4.5 | 8 | 36 | 4.9 | 27 | 132 | 4.9 | 22 | 108 | 342 | ||
20 | 334 | Alexander Q. Ereso, MD | Mountain View | 4.7 | 10 | 47 | 5.0 | 10 | 50 | 4.8 | 31 | 149 | 4.4 | 20 | 88 | 334 | ||
21 | 326 | James Romano, MD | San Francisco | 4.5 | 10 | 45 | 5.0 | 19 | 95 | 4.5 | 25 | 113 | 4.6 | 16 | 74 | 326 | ||
22 | 323 | David Boudreault, MD | Palo Alto | 5.0 | 1 | 5 | 5.0 | 10 | 50 | 4.7 | 29 | 136 | 4.4 | 30 | 132 | 323 | ||
23 | 297 | Larry K. Fan, MD | San Francisco | 4.2 | 12 | 50 | 4.0 | 8 | 32 | 4.4 | 25 | 110 | 5.0 | 21 | 105 | 297 | ||
24 | 284 | Jennifer L. Weintraub, MD | Palo Alto | 4.6 | 22 | 101 | 4.4 | 21 | 92 | 5.0 | 18 | 90 | 284 | |||||
25 | 283 | Gabriel M. Kind, MD | San Francisco | 4.3 | 25 | 108 | 4.5 | 20 | 90 | 5.0 | 17 | 85 | 283 | |||||
26 | 258 | Stephen P. Daane, MD | San Francisco | 4.8 | 29 | 139 | 4.7 | 20 | 94 | 5.0 | 5 | 25 | 258 | |||||
27 | 233 | Daryl K. Hoffman, MD | Palo Alto | 4.0 | 16 | 64 | 5.0 | 3 | 15 | 4.6 | 27 | 124 | 5.0 | 6 | 30 | 233 | ||
28 | 220 | Anne W. Peled, MD | San Francisco | 4.4 | 16 | 70 | 4.9 | 12 | 59 | 4.6 | 11 | 51 | 5.0 | 8 | 40 | 220 | ||
29 | 207 | Angeline Lim, MD | Palo Alto | 5.0 | 2 | 10 | 4.3 | 11 | 47 | 5.0 | 30 | 150 | 207 | |||||
30 | 206 | Michael T. Longaker, MD | Stanford | 4.2 | 49 | 206 | 206 | |||||||||||
31 | 174 | Brian M. ParRett, MD | San Francisco | 4.7 | 22 | 103 | 4.4 | 7 | 31 | 5.0 | 8 | 40 | 174 | |||||
32 | 164 | Steven Bates, MD | Palo Alto | 4.2 | 16 | 67 | 4.4 | 5 | 22 | 5.0 | 5 | 25 | 5.0 | 10 | 50 | 164 | ||
33 | 161 | Samuel Pearl, MD | Mountain View | 4.2 | 5 | 21 | 5.0 | 28 | 140 | 161 | ||||||||
34 | 140 | Carolyn C. Chang, MD | San Francisco | 4.3 | 10 | 43 | 4.2 | 5 | 21 | 4.3 | 8 | 34 | 4.6 | 9 | 41 | 140 | ||
35 | 122 | Seung K. Kim, MD | Palo Alto | 5.0 | 8 | 40 | 5.0 | 1 | 5 | 5.0 | 11 | 55 | 4.4 | 5 | 22 | 122 | ||
36 | 120 | Michael J. Terry, MD | San Francisco | 4.7 | 16 | 75 | 5.0 | 8 | 40 | 5.0 | 1 | 5 | 120 | |||||
37 | 117 | John R. Griffin, MD | San Mateo | 5.0 | 6 | 30 | 4.1 | 11 | 45 | 5.0 | 3 | 15 | 4.5 | 6 | 27 | 117 | ||
38 | 110 | Scott L. Hansen, MD | San Francisco | 4.5 | 12 | 54 | 4.7 | 12 | 56 | 110 | ||||||||
39 | 110 | John P. Connolly, MD | Mountain View | 4.1 | 11 | 45 | 5.0 | 8 | 40 | 5.0 | 3 | 15 | 5.0 | 2 | 10 | 110 | ||
40 | 97 | Lorne K. Rosenfield, MD | Burlingame | 4.5 | 10 | 45 | 4.1 | 9 | 37 | 5.0 | 2 | 10 | 5.0 | 1 | 5 | 97 | ||
41 | 96 | Ginger Xu, MD | San Francisco | 4.2 | 5 | 21 | 5.0 | 2 | 10 | 5.0 | 13 | 65 | 96 | |||||
42 | 95 | David M. Kahn, MD | Palo Alto | 4.0 | 14 | 56 | 5.0 | 2 | 10 | 5.0 | 5 | 25 | 4.0 | 1 | 4 | 95 | ||
43 | 87 | Kristoffer N. Chang, MD | San Francisco | 4.3 | 7 | 30 | 4.3 | 11 | 47 | 5.0 | 2 | 10 | 87 | |||||
44 | 73 | David Young, MD | San Francisco | 4.0 | 9 | 36 | 4.0 | 8 | 32 | 5.0 | 1 | 5 | 73 | |||||
45 | 72 | Roger P. Friedenthal, MD | San Francisco | 4.6 | 11 | 51 | 4.0 | 4 | 16 | 5.0 | 1 | 5 | 72 | |||||
46 | 67 | Jason H. Pomerantz, MD | San Francisco | 4.3 | 11 | 47 | 5.0 | 4 | 20 | 67 | ||||||||
47 | 65 | Andrew J. Watt, MD | San Francisco | 5.0 | 4 | 20 | 5.0 | 9 | 45 | 65 | ||||||||
48 | 65 | Donald M. Brown, MD | San Francisco | 5.0 | 5 | 25 | 5.0 | 8 | 40 | 65 | ||||||||
49 | 63 | Rudolf Buntic, MD | San Francisco | 4.7 | 6 | 28 | 5.0 | 6 | 30 | 5.0 | 1 | 5 | 63 | |||||
50 | 60 | Bauback Safa, MD | San Francisco | 5.0 | 6 | 30 | 5.0 | 6 | 30 | 60 | ||||||||
51 | 59 | Kyle D. Bickel, MD | San Francisco | 4.8 | 6 | 29 | 5.0 | 5 | 25 | 5.0 | 1 | 5 | 59 | |||||
52 | 58 | Michael M. Papalian, MD | Redwood City | 5.0 | 6 | 30 | 4.0 | 3 | 12 | 4.0 | 4 | 16 | 58 | |||||
53 | 52 | Roderick J. Simonds, MD | San Francisco | 4.0 | 9 | 36 | 4.0 | 4 | 16 | 52 | ||||||||
54 | 50 | Kenton D. Fong, MD | San Mateo | 5.0 | 10 | 50 | 50 | |||||||||||
55 | 41 | Robert A. Harvey, MD | San Francisco | 5.0 | 4 | 20 | 5.0 | 1 | 5 | 4.0 | 4 | 16 | 41 | |||||
56 | 40 | Arash Momeni, MD | Palo Alto | 5.0 | 5 | 25 | 5.0 | 1 | 5 | 5.0 | 2 | 10 | 40 | |||||
57 | 38 | Cindy L. Russell, MD | Mountain View | 4.8 | 8 | 38 | 38 | |||||||||||
58 | 35 | Michael Norris, MD | San Mateo | 5.0 | 1 | 5 | 5.0 | 6 | 30 | 35 | ||||||||
59 | 35 | Clyde Ikeda, MD | South San Francisco | 5.0 | 6 | 30 | 5.0 | 1 | 5 | 35 | ||||||||
60 | 30 | Ali M. Salim, MD | San Francisco | 5.0 | 2 | 10 | 5.0 | 4 | 20 | 30 | ||||||||
61 | 27 | Winnie M. Tong, MD | San Francisco | 4.5 | 6 | 27 | 27 | |||||||||||
62 | 25 | H. Peter Lorenz, MD | Palo Alto | 4.2 | 6 | 25 | 25 | |||||||||||
63 | 20 | Richard F. Grossman, MD | San Francisco | 4.0 | 5 | 20 | 20 | |||||||||||
64 | 15 | Mary H. McGrath, MD | San Francisco | 5.0 | 1 | 5 | 5.0 | 2 | 10 | 15 | ||||||||
65 | 15 | Johnny Chang, MD | Palo Alto | 5.0 | 1 | 5 | 5.0 | 2 | 10 | 15 | ||||||||
66 | 10 | Walter C. Lin, MD | San Francisco | 5.0 | 2 | 10 | 10 | |||||||||||
67 | 10 | Te Ning Chang, MD | San Francisco | 5.0 | 2 | 10 | 10 | |||||||||||
68 | 5 | Derek D. Ulvila, MD | Redwood City | 5.0 | 1 | 5 | 5 | |||||||||||
69 | 5 | Paige M. Fox, MD | Redwood City | 5.0 | 1 | 5 | 5 | |||||||||||
70 | 5 | Jennifer E. Cheesborough, MD | Stanford | 5.0 | 1 | 5 | 5 |
Plastic Surgeons with Some Ratings Between 3-4 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Total score | Plastic Surgeon | Office Location | Vitals | Healthgrades | Realself | Grand Total | |||||||||||
Score | # | Total | Score | # | Total | Score | # | Total | Score | # | Total | |||||||
71 | 841 | Leonard W. Gray, MD | San Francisco | 4.5 | 32 | 144 | 3.0 | 4 | 12 | 4.4 | 63 | 277 | 4.8 | 85 | 408 | 841 | ||
72 | 732 | Timothy J. Marten, MD | San Francisco | 4.4 | 98 | 431 | 3.9 | 44 | 172 | 4.5 | 20 | 90 | 4.3 | 9 | 39 | 732 | ||
73 | 464 | Edward P. Miranda, MD | San Francisco | 3.4 | 12 | 41 | 3.8 | 15 | 57 | 4.7 | 12 | 56 | 5.0 | 62 | 310 | 464 | ||
74 | 418 | Jason R. Dudas, MD | San Francisco | 4.0 | 10 | 40 | 3.7 | 9 | 33 | 5.0 | 7 | 35 | 5.0 | 62 | 310 | 418 | ||
75 | 317 | Victor Liu, MD | Burlingame | 4.7 | 18 | 85 | 4.9 | 11 | 54 | 4.7 | 32 | 150 | 3.5 | 8 | 28 | 317 | ||
76 | 279 | James P. Anthony, MD | San Francisco | 3.7 | 19 | 70 | 3.9 | 15 | 59 | 3.9 | 14 | 55 | 4.8 | 20 | 96 | 279 | ||
77 | 279 | Jonathan Kaplan, MD | San Francisco | 3.7 | 27 | 100 | 5.0 | 1 | 5 | 4.7 | 37 | 174 | 279 | |||||
78 | 235 | Shahin Javaheri, MD | San Francisco | 3.5 | 15 | 53 | 4.4 | 21 | 92 | 4.3 | 21 | 90 | 235 | |||||
79 | 236 | Bryant A. Toth, MD | San Francisco | 4.3 | 27 | 116 | 3.5 | 19 | 67 | 5.0 | 1 | 5 | 4.0 | 12 | 48 | 236 | ||
80 | 216 | Orna Fisher, MD | Palo Alto | 3.3 | 7 | 23 | 3.7 | 6 | 22 | 4.6 | 20 | 92 | 4.9 | 16 | 78 | 216 | ||
81 | 174 | Randall B. Weil, MD | San Francisco | 4.3 | 19 | 82 | 3.9 | 8 | 31 | 4.2 | 6 | 25 | 4.5 | 8 | 36 | 174 | ||
82 | 171 | Scott W. Mosser, MD | San Francisco | 4.0 | 8 | 32 | 3.0 | 2 | 6 | 3.9 | 11 | 43 | 4.3 | 21 | 90 | 171 | ||
83 | 146 | William Y. Hoffman, MD | San Francisco | 3.8 | 12 | 46 | 4.3 | 12 | 52 | 4.0 | 1 | 4 | 4.5 | 10 | 45 | 146 | ||
84 | 144 | Peter K. Davis, MD | Palo Alto | 3.8 | 13 | 49 | 5.0 | 5 | 25 | 5.0 | 1 | 5 | 5.0 | 13 | 65 | 144 | ||
85 | 139 | James L. Pertsch, MD | San Mateo | 5.0 | 12 | 60 | 3.0 | 6 | 18 | 5.0 | 7 | 35 | 4.3 | 6 | 26 | 139 | ||
86 | 128 | Jordan Deschamps-Braly, MD | San Francisco | 3.7 | 3 | 11 | 4.2 | 21 | 88 | 3.7 | 6 | 22 | 3.0 | 2 | 6 | 128 | ||
87 | 115 | Esther A. Kim, MD | San Francisco | 3.5 | 14 | 49 | 3.0 | 6 | 18 | 4.0 | 12 | 48 | 115 | |||||
88 | 100 | Subhro K. Sen, MD | Palo Alto | 4.6 | 17 | 78 | 3.7 | 6 | 22 | 100 | ||||||||
89 | 97 | Robert D. Foster, MD | San Francisco | 3.4 | 12 | 41 | 3.2 | 11 | 35 | 4.5 | 2 | 9 | 4.0 | 3 | 12 | 97 | ||
90 | 92 | David S. Chang, MD | San Francisco | 4.0 | 2 | 8 | 3.5 | 8 | 28 | 5.0 | 7 | 35 | 4.2 | 5 | 21 | 92 | ||
91 | 92 | Jane Weston, MD | Menlo Park | 3.7 | 9 | 33 | 3.9 | 7 | 27 | 4.0 | 4 | 16 | 5.0 | 3 | 15 | 92 | ||
92 | 88 | Frank Piro, MD | San Mateo | 4.8 | 11 | 53 | 3.3 | 6 | 20 | 5.0 | 3 | 15 | 88 | |||||
93 | 67 | Jeffrey E. DeWeese, MD | San Francisco | 3.8 | 9 | 34 | 3.0 | 6 | 18 | 5.0 | 3 | 15 | 67 | |||||
94 | 56 | Stephen A. Schendel, MD | Palo Alto | 3.7 | 9 | 33 | 3.7 | 3 | 11 | 3.7 | 3 | 11 | 56 | |||||
95 | 53 | Samuel D. Kao, MD | San Francisco | 3.6 | 8 | 29 | 3.2 | 6 | 19 | 5.0 | 1 | 5 | 53 | |||||
96 | 46 | James Chang, MD | Palo Alto | 3.6 | 10 | 36 | 5.0 | 2 | 10 | 46 | ||||||||
97 | 42 | Catherine M. Curtin, MD | Redwood City | 3.7 | 3 | 11 | 4.0 | 4 | 16 | 5.0 | 3 | 15 | 42 | |||||
98 | 40 | Richard C. Sherwood, MD | Daly City | 4.8 | 4 | 19 | 3.5 | 6 | 21 | 40 | ||||||||
99 | 36 | Sean Moloney, MD | Daly City | 5.0 | 2 | 10 | 5.0 | 2 | 10 | 5.0 | 1 | 5 | 3.7 | 3 | 11 | 36 | ||
100 | 34 | Rosa L. Dell'Oca, MD | Mountain View | 4.6 | 5 | 23 | 3.7 | 3 | 11 | 34 | ||||||||
101 | 24 | Derrick C. Wan, MD | Palo Alto | 3.0 | 6 | 18 | 3.0 | 2 | 6 | 24 | ||||||||
102 | 21 | Geoffrey Gurtner, MD | Stanford | 4.5 | 4 | 18 | 3.0 | 1 | 3 | 21 |
Plastic Surgeons with Some Ratings Below 3 (Out of 5 Stars) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Total score | Plastic Surgeon | Office Location | Vitals | Healthgrades | Realself | Grand Total | |||||||||||
Score | # | Total | Score | # | Total | Score | # | Total | Score | # | Total | |||||||
103 | 529 | Robert M. Lowen, MD | Mountain View | 2.6 | 14 | 36 | 5.0 | 3 | 15 | 4.9 | 79 | 387 | 5.0 | 18 | 90 | 529 | ||
104 | 325 | Dean Vistnes, MD | Palo Alto | 2.8 | 8 | 22 | 2.8 | 9 | 25 | 4.7 | 59 | 277 | 325 | |||||
105 | 245 | Roy Kim, MD | San Francisco | 2.8 | 20 | 56 | 3.7 | 3 | 11 | 4.8 | 17 | 82 | 4.6 | 21 | 97 | 245 | ||
106 | 131 | Roy W. Hong, MD | Palo Alto | 2.7 | 14 | 38 | 3.9 | 15 | 59 | 5.0 | 4 | 20 | 5.0 | 3 | 15 | 131 | ||
107 | 76 | Gregory Buncke, MD | San Francisco | 5.0 | 2 | 10 | 5.0 | 9 | 45 | 1.0 | 1 | 1 | 5.0 | 4 | 20 | 76 | ||
108 | 75 | John R. Talley, MD | Palo Alto | 4.4 | 7 | 31 | 3.7 | 9 | 33 | 1.0 | 1 | 1 | 5.0 | 2 | 10 | 75 | ||
109 | 70 | Anthony H. Nguyen, MD | Mountain View | 1.4 | 10 | 14 | 3.6 | 14 | 50 | 3.0 | 2 | 6 | 70 | |||||
110 | 61 | Gordon K. Lee, MD | Palo Alto | 5.0 | 3 | 15 | 4.6 | 9 | 41 | 2.5 | 2 | 5 | 61 | |||||
111 | 18 | Rohit K. Khosla, MD | Palo Alto | 3.7 | 3 | 11 | 2.3 | 3 | 7 | 18 | ||||||||
112 | 6 | Patrick O. Lang, MD | San Francisco | 2.0 | 3 | 6 | 6 |
SCORE: The "score" column for each review site lists the average score assigned to that doctor by the people who posted ratings on that review website. Each site uses a scale from 1-5, with 5 being the highest rating possible.
#: The "#" column lists the number of reviewers who posted ratings and reviews for each doctor on each review site.
TOTAL: The "Total" column is the product of the score and the number of reviewers.
GRAND TOTAL: The "Grand Total" column is the sum of the "Total" scores from each review site. Plastic surgeons are listed in order of their Grand Total Scores, from highest to lowest, within each section.
SECTIONS: Plastic surgeons were divided into three sections, based upon their Grand Total Box color:
EMPTY BOXES: Empty white boxes indicate that we were unable to find ratings for that doctor on that ratings site. There could be many reasons for this including that the ratings site used a different spelling or location for the doctor than the ones that the American Board of Plastic Surgery used; it could mean things, none of which would suggest that there is something wrong with the doctor. As such, empty boxes neither count for nor against a doctors' score on Top Plastic Surgeon Reviews.
Plastic Surgeons on this Site: This website includes plastic surgeons who are certified by the American Board of Plastic Surgery. Doctors who perform plastic surgery but who are not certified by the American Board of Plastic Surgery are not included on this site. Top Plastic Surgeon Reviews uses ABPS's website to determine which plastic surgeons are certified by ABPS (vs certified by another board) and which plastic surgeons are active (vs retired). With regard to the latter, ABPS' website is not infallible, so we sometimes include plastic surgeons who are retired, but who are still listed as active by ABPS. Evidently, retiring plastic surgeons routinely fail to notify the ABPS (as well as the ratings websites) that they have retired, so their inclusion on this site is inevitable unless we are informed otherwise. If you are aware that any of the plastic surgeons listed above have retired, then please let us know so that we may update our database.
Ratings Sites: There are sites beyond those listed here which provide physician reviews, but not all review sites could be included for practical reasons. The plastic surgery review sites which, in the opinion of TopPlasticSurgeonReviews.com, are the most popular and most pertinent were selected for this website. We have observed that the ratings and reviews for most plastic surgeons tend to be consistent across all ratings sites, so inclusion of additional sites would not likely change the ratings for most plastic surgeons in a significant way.
Few Ratings: Keep in mind that if a doctor has few ratings, this does not mean that the doctor is not a competent plastic surgeon. It may mean that the doctor does not perform as much surgery as the other doctors, or that the doctor has not been in practice as long, or that the doctor patients do not typically write online reviews, or a variety of other reasons.
Low Ratings: If a doctor has received ratings that placed the doctor in the yellow or red section, this also does not mean that s/he is not a good plastic surgeon. All it means is that they have one or more unfavorable ratings. And there are many reasons why good doctors can sometimes have unfavorable ratings including the following: 1) A complication or bad result (all plastic surgeons have them) which caused a patient to write one or more bad reviews. This may not mean that the doctor did anything wrong, even though the patient thought so. In other words, the same complications could have occurred no matter which plastic surgeon operated on the patient who wrote the unfavorable review(s). 2) Bad reviews placed fraudulently by someone wishing to damage the plastic surgeon's reputation (yes, this happens). In these cases, the plastic surgeon typically has little recourse with the ratings site, and they cannot do anything about it. 3) Misplaced ratings: There are cases in which a patient unintentionally rated the wrong doctor due to commonality of one doctor's name with another's. These situations are most obvious when the patient includes details of care indicating that the care was in a specialty different than that of the doctor who received the rating. 4) Occasionally, a doctor receives a glowing review and only one out of five stars from the patient who wrote the review. In these cases, the patient might have been thinking "#1" for "first place," but no one will ever know. In these situations the doctor's average score is pulled down by the rating, even though it should have been raised by receiving a high rating. There are many reasons why a low score does not necessarily correlate with the care that a doctor delivers. This is why visitors to this site should not attempt to read anything into a low score. Visitors should instead use this site as a gateway to the source sites (Vitals.com, Healthgrades.com, Realself.com, and Google.com) to see the ratings and read all of the reviews themselves. By visiting the source sites, a visitor will much more easily be able to interpret the validity of all scores.
Copyright 2016-present
TopPlasticSurgeonReviews.com