Top Plastic Surgeon Reviews

The ONLY Super-Review Website for Plastic Surgeons

Scottsdale plus all of Southeast Arizona

Plastic Surgeons Ranked in Order of
Their Ratings and Reviews (Summary)

All Ratings Above 4 (Out of 5 Stars)
Rank Plastic Surgeon Total
1 Christopher T. Maloney, MD 6250
2 John J. Corey, MD 4183
3 Aldo B. Guerra, MD 3076
4 Daniel I. Shapiro, MD 2451
5 Carlos Mata, MD 2079
6 Sean T. Lille, MD 1996
7 Joshua Olson, MD 1681
8 Pablo A. Prichard, MD 1590
9 Remus Repta, MD 1567
10 Bryan W. Gawley, MD 1564
11 Rimma Finkel, MD 1500
12 Shaun Parson, MD 1289
13 Jonathan C. Weinrach, MD 1283
14 Raad M. Taki, MD 1276
15 Clay G. Forsberg, MD 1118
16 Robert J. Spies, MD 1078
17 Richard Brown, MD 1066
18 Richard N. Hess, MD 1014
19 Geoffrey E. Leber, MD 995
20 Steven R. Sigalove, MD 988
21 Patti A. Flint, MD 904
22 Steven H. Turkeltaub, MD 875
23 Robert Cohen, MD 864
24 Lewis Andres, MD 783
25 Jennifer Boll, MD 676
26 Mehdi Mazaheri, MD 566
27 James M. Nachbar, MD 544
28 Gwendolyn Maxwell, MD 483
29 Wesley G. Wilson, MD 478
30 Sven N. Sandeen, MD 474
31 Michele C. DeVito, MD 473
32 Cheri A. Ong, MD 469
33 Vas N. Sabeeh, MD 413
34 Ethan E. Larson, MD 413
35 Molly F. Walsh, MD 406
36 Richard W. Clement, MD 355
37 Gerald L. Yospur, MD 338
38 Raman C. Mahabir, MD 316
39 Patricia Mars, MD 315
40 David M. Creech, MD 311
41 Stephen P. Beals, MD 276
42 Ryan B. Tsujimura, MD 242
43 Kurt Reinke, MD 238
44 James B. Olack, MD 231
45 David C. Yao, MD 205
46 Roberto Gonzalez, MD 190
47 Deborah Trojanowski, MD 188
48 David Kelly, MD 184
49 Ross L. Stutman, MD 181
50 Michael N. Desvigne, MD 176
51 Marc E. Gottlieb, MD 170
52 Toby R. Meltzer, MD 151
53 John M. Pierce, MD 96
54 Randall Craft, MD 68
55 James J. Rough, MD 31
Some Ratings Below 3 (Out of 5 Stars)
Rank Plastic Surgeon Total
81 Todd Case, MD 732
82 Brandon Z. Massey, MD 238

Detailed Ratings and Reviews

→ Entire Table Scrolls Right to Show Details. →
Plastic Surgeons with All Ratings Above 4 (Out of 5 Stars)
Rank Total score Plastic Surgeon Office Location Vitals Healthgrades Realself Google Grand Total
Score # Total Score # Total Score # Total Score # Total
1 6250 Christopher T. Maloney, MD Tucson 4.5 96 432 4.8 977 4690 4.8 215 1032 4.2 23 97 6250
2 4183 John J. Corey, MD Scottsdale 4.4 57 251 4.6 73 336 4.9 232 1137 5.0 492 2460 4183
3 3076 Aldo B. Guerra, MD Scottsdale 4.8 138 662 4.1 22 90 4.9 266 1303 4.7 217 1020 3076
4 2451 Daniel I. Shapiro, MD Paradise Valley 4.6 143 658 4.1 99 406 4.8 172 826 4.6 122 561 2451
5 2079 Carlos Mata, MD Scottsdale 5.0 142 710 5.0 151 755 4.9 112 549 5.0 13 65 2079
6 1996 Sean T. Lille, MD Scottsdale 4.8 177 850 4.7 109 512 4.7 44 207 4.8 89 427 1996
7 1681 Joshua Olson, MD Gilbert 4.0 11 44 4.1 21 86 4.8 185 888 4.8 138 662 1681
8 1590 Pablo A. Prichard, MD Scottsdale 4.8 125 600 4.6 66 304 4.9 79 387 4.9 61 299 1590
9 1567 Remus Repta, MD Scottsdale 4.5 48 216 4.8 17 82 4.7 204 959 4.5 69 311 1567
10 1564 Bryan W. Gawley, MD Scottsdale 4.0 28 112 4.6 59 271 4.6 34 156 4.9 209 1024 1564
11 1500 Rimma Finkel, MD Chandler 4.4 160 704 4.3 131 563 5.0 7 35 4.7 42 197 1500
12 1289 Shaun Parson, MD Scottsdale 4.3 30 129 4.7 40 188 4.6 61 281 4.8 144 691 1289
13 1283 Jonathan C. Weinrach, MD Scottsdale 4.9 42 206 4.9 55 270 5.0 44 220 4.9 120 588 1283
14 1276 Raad M. Taki, MD Tucson 4.3 142 611 4.2 33 139 4.7 72 338 4.0 47 188 1276
15 1118 Clay G. Forsberg, MD Scottsdale 4.8 57 274 4.8 78 374 4.9 41 201 4.8 56 269 1118
16 1078 Robert J. Spies, MD Paradise Valley 4.7 23 108 5.0 6 30 5.0 136 680 5.0 52 260 1078
17 1066 Richard Brown, MD Scottsdale 4.4 19 84 5.0 19 95 4.9 80 392 4.9 101 495 1066
18 1014 Richard N. Hess, MD Tucson 4.5 74 333 4.8 105 504 5.0 11 55 4.7 26 122 1014
19 995 Geoffrey E. Leber, MD Scottsdale 4.8 64 307 4.4 26 114 4.9 63 309 4.9 54 265 995
20 988 Steven R. Sigalove, MD Paradise Valley 4.3 77 331 4.4 27 119 4.8 112 538 988
21 904 Patti A. Flint, MD Mesa 4.6 49 225 4.3 36 155 4.6 60 276 4.5 55 248 904
22 875 Steven H. Turkeltaub, MD Scottsdale 4.8 46 221 4.4 48 211 4.8 51 245 4.5 44 198 875
23 864 Robert Cohen, MD Paradise Valley 4.6 29 133 5.0 33 165 4.9 90 441 5.0 25 125 864
24 783 Lewis Andres, MD Scottsdale 4.7 85 400 4.2 40 168 4.9 44 216 783
25 676 Jennifer Boll, MD Tempe 4.3 50 215 4.2 18 76 4.9 48 235 5.0 30 150 676
26 566 Mehdi Mazaheri, MD Scottsdale 4.3 36 155 4.2 5 21 5.0 78 390 566
27 544 James M. Nachbar, MD Scottsdale 4.3 15 65 4.8 17 82 4.9 38 186 4.8 44 211 544
28 483 Gwendolyn Maxwell, MD Tucson 4.0 54 216 4.3 12 52 4.8 20 96 4.6 26 120 483
29 478 Wesley G. Wilson, MD Mesa 4.6 21 97 5.0 40 200 4.9 37 181 478
30 474 Sven N. Sandeen, MD Tucson 4.4 36 158 5.0 49 245 4.2 4 17 4.5 12 54 474
31 473 Michele C. DeVito, MD Scottsdale 4.1 70 287 4.1 22 90 4.8 20 96 473
32 469 Cheri A. Ong, MD Scottsdale 4.3 14 60 4.3 16 69 5.0 35 175 5.0 33 165 469
33 413 Vas N. Sabeeh, MD Scottsdale 4.8 66 317 4.4 14 62 5.0 7 35 413
34 413 Ethan E. Larson, MD Tucson 4.6 36 166 4.5 46 207 5.0 8 40 413
35 406 Molly F. Walsh, MD Scottsdale 4.3 46 198 4.7 28 132 5.0 8 40 4.1 9 37 406
36 355 Richard W. Clement, MD Scottsdale 4.4 66 290 5.0 10 50 5.0 3 15 355
37 338 Gerald L. Yospur, MD Mesa 4.1 14 57 4.6 10 46 5.0 4 20 5.0 43 215 338
38 316 Raman C. Mahabir, MD Tucson 4.9 27 132 4.8 33 158 5.0 5 25 316
39 315 Patricia Mars, MD Tucson 4.0 43 172 4.2 19 80 4.5 10 45 4.5 4 18 315
40 311 David M. Creech, MD Chandler 4.3 41 176 4.2 16 67 4.5 15 68 311
41 276 Stephen P. Beals, MD Paradise Valley 4.6 22 101 4.2 14 59 5.0 11 55 4.7 13 61 276
42 242 Ryan B. Tsujimura, MD Scottsdale 4.6 19 87 5.0 6 30 5.0 20 100 5.0 5 25 242
43 238 Kurt Reinke, MD Tucson 4.5 31 140 4.8 13 62 4.5 8 36 238
44 231 James B. Olack, MD Show Low 5.0 4 20 4.9 37 181 5.0 6 30 231
45 205 David C. Yao, MD Scottsdale 4.6 19 87 4.4 10 44 4.9 13 64 5.0 2 10 205
46 190 Roberto Gonzalez, MD Chandler 5.0 2 10 4.4 8 35 5.0 10 50 5.0 19 95 190
47 188 Deborah Trojanowski, MD Scottsdale 4.8 18 86 4.6 20 92 5.0 2 10 188
48 184 David Kelly, MD Scottsdale 4.8 6 29 4.8 26 125 5.0 6 30 184
49 181 Ross L. Stutman, MD Scottsdale 4.5 25 113 4.0 12 48 5.0 4 20 181
50 176 Michael N. Desvigne, MD Scottsdale 4.0 20 80 4.4 12 53 4.3 10 43 176
51 170 Marc E. Gottlieb, MD Scottsdale 4.1 24 98 4.4 14 62 5.0 2 10 170
52 151 Toby R. Meltzer, MD Scottsdale 4.1 16 66 4.4 12 53 4.7 7 33 151
53 96 John M. Pierce, MD Scottsdale 4.9 8 39 4.4 13 57 96
54 68 Randall Craft, MD Gilbert 4.4 12 53 5.0 3 15 68
55 31 James J. Rough, MD Tucson 4.4 7 31 31
→ Entire Table Scrolls Right to Show Details. →
Plastic Surgeons with Some Ratings Between 3-4 (Out of 5 Stars)
Rank Total score Plastic Surgeon Office Location Vitals Healthgrades Realself Google Grand Total
Score # Total Score # Total Score # Total Score # Total
56 936 Joseph C. Berardi, MD Scottsdale 4.6 20 92 3.5 13 46 4.6 17 78 4.8 150 720 936
57 875 Terry R. Maffi, MD Paradise Valley 3.7 15 56 4.0 20 80 4.9 12 59 4.9 139 681 875
58 872 Lawrence M. Shaw, MD Scottsdale 3.9 33 129 4.5 59 266 4.9 86 421 4.7 12 56 872
59 811 Karl B. Hiatt, MD Mesa 4.3 127 546 3.9 34 133 3.4 9 31 4.4 23 101 811
60 617 Garey S. Simmonds, MD Scottsdale 3.9 102 398 3.9 15 59 4.1 18 74 3.6 24 86 617
61 557 Jeffrey M. Nelson, MD Tucson 4.2 50 210 3.9 19 74 4.8 36 173 3.7 27 100 557
62 514 Marcel Malek, MD Scottsdale 5.0 16 80 3.8 19 72 4.6 40 184 4.8 37 178 514
63 486 Edward P. Eades, MD Tucson 4.1 30 123 4.9 40 196 3.9 11 43 4.6 27 124 486
64 445 Ethan M. Philpott, MD Scottsdale 4.4 35 154 3.4 21 71 5.0 44 220 445
65 428 Peter P. Kay, MD Tucson 3.6 10 36 4.4 21 92 4.0 2 8 4.7 62 291 428
66 423 Steven H. Wiener, MD Scottsdale 3.2 22 70 3.1 19 59 4.8 50 240 3.8 14 53 423
67 386 Craig Hurst, MD Tucson 4.5 35 158 3.7 44 163 5.0 2 10 3.5 16 56 386
68 355 Paul M. Guidera, MD Tempe 3.7 42 155 3.9 47 183 4.0 4 16 355
69 314 Arun Rao, MD Tucson 3.2 6 19 4.6 18 83 4.8 28 134 4.3 18 77 314
70 286 Jennifer A. Geoghegan, MD Scottsdale 4.4 20 88 4.2 21 88 4.8 18 86 3.3 7 23 286
71 285 Deborah J. White, MD Scottsdale 3.5 22 77 4.1 13 53 5.0 8 40 5.0 23 115 285
72 274 Alvaro J. Testa, MD Mesa 4.5 31 140 3.7 35 130 5.0 1 5 274
73 264 Frederick J. Menick, MD Tucson 3.6 32 115 3.7 12 44 3.2 13 42 4.5 14 63 264
74 263 Jeffrey J. Ptak, MD Scottsdale 4.0 39 156 3.6 8 29 4.9 16 78 263
75 250 Andrew Wolin, MD Scottsdale 3.6 9 32 4.0 10 40 5.0 1 5 4.8 36 173 250
76 246 Robert G. Bonillas, MD Scottsdale 4.3 15 65 3.8 4 15 4.5 17 77 5.0 18 90 246
77 217 Jeffery D. Stuart, MD Tucson 4.1 12 49 4.0 15 60 5.0 4 20 3.8 23 87 217
78 141 Michael J. LaBarbera, MD Gilbert 3.0 2 6 5.0 27 135 141
79 114 Karl J. Hekimian, MD Scottsdale 3.1 17 53 3.2 9 29 4.0 8 32 114
80 42 Michael Gellis, MD Scottsdale 3.9 7 27 5.0 3 15 42
→ Entire Table Scrolls Right to Show Details. →
Plastic Surgeons with Some Ratings Below 3 (Out of 5 Stars)
Rank Total score Plastic Surgeon Office Location Vitals Healthgrades Realself Google Grand Total
Score # Total Score # Total Score # Total Score # Total
81 732 Todd Case, MD Tucson 4.7 66 310 4.4 27 119 4.9 59 289 2.8 5 14 732
82 238 Brandon Z. Massey, MD Tucson 3.5 30 105 2.5 26 65 3.1 22 68 238
See the ratings of Plastic Surgeons in other locations.

How to Read the Tables

SCORE: The "score" column for each review site lists the average score assigned to that doctor by the people who posted ratings on that review website. Each site uses a scale from 1-5, with 5 being the highest rating possible.

BOX COLOR REFLECTS THE AVERAGE SCORE:
  • Green Boxes: Average Score is between 4-5
  • Yellow Boxes: Average Score is between 3.0-3.9
  • Red Boxes: Average Score is between 1.0-2.9
  • Clear Boxes: When there is no score to report for this doctor on this review site, the box remains blank

#: The "#" column lists the number of reviewers who posted ratings and reviews for each doctor on each review site.

TOTAL: The "Total" column is the product of the score and the number of reviewers.

GRAND TOTAL: The "Grand Total" column is the sum of the "Total" scores from each review site. Plastic surgeons are listed in order of their Grand Total Scores, from highest to lowest, within each section.

GRAND TOTAL BOX COLOR:
  • GREEN Grand Total Boxes: Grand Total Boxes are colored GREEN when the doctor received average scores of 4.0 or higher from each of the ratings sites that reported ratings for the doctor.
  • YELLOW Grand Total Boxes: Grand Total Boxes are colored YELLOW when the doctor received an average score of 3.0-3.9 from at least one of the ratings sites.
  • RED Grand Total Boxes: Grand Total Boxes are colored RED when the doctor received an average score of 1.0 to 2.9 from at least one of the ratings sites.

SECTIONS: Plastic surgeons were divided into three sections, based upon their Grand Total Box color:

  • GREEN Section: The plastic surgeons who received average ratings of 4.0 or higher from all source sites appear in the green section and are ranked from highest to lowest Grand Total within that section.
  • YELLOW Section: The plastic surgeons who received one or more average score of 3.0-3.9 appear in the yellow section and are ranked from highest to lowest Grand Total within that section.
  • RED Section: The plastic surgeons who received one or more average score below 3.0 appear in the red section and are ranked from highest to lowest Grand Total within that section.

EMPTY BOXES: Empty white boxes indicate that we were unable to find ratings for that doctor on that ratings site. There could be many reasons for this including that the ratings site used a different spelling or location for the doctor than the ones that the American Board of Plastic Surgery used; it could mean things, none of which would suggest that there is something wrong with the doctor. As such, empty boxes neither count for nor against a doctors' score on Top Plastic Surgeon Reviews.

Things to Make Note of as You Review the Tables

Plastic Surgeons on this Site: This website includes plastic surgeons who are certified by the American Board of Plastic Surgery. Doctors who perform plastic surgery but who are not certified by the American Board of Plastic Surgery are not included on this site. Top Plastic Surgeon Reviews uses ABPS's website to determine which plastic surgeons are certified by ABPS (vs certified by another board) and which plastic surgeons are active (vs retired). With regard to the latter, ABPS' website is not infallible, so we sometimes include plastic surgeons who are retired, but who are still listed as active by ABPS. Evidently, retiring plastic surgeons routinely fail to notify the ABPS (as well as the ratings websites) that they have retired, so their inclusion on this site is inevitable unless we are informed otherwise. If you are aware that any of the plastic surgeons listed above have retired, then please let us know so that we may update our database.

Ratings Sites: There are sites beyond those listed here which provide physician reviews, but not all review sites could be included for practical reasons. The plastic surgery review sites which, in the opinion of TopPlasticSurgeonReviews.com, are the most popular and most pertinent were selected for this website. We have observed that the ratings and reviews for most plastic surgeons tend to be consistent across all ratings sites, so inclusion of additional sites would not likely change the ratings for most plastic surgeons in a significant way.

Few Ratings: Keep in mind that if a doctor has few ratings, this does not mean that the doctor is not a competent plastic surgeon. It may mean that the doctor does not perform as much surgery as the other doctors, or that the doctor has not been in practice as long, or that the doctor patients do not typically write online reviews, or a variety of other reasons.

Low Ratings: If a doctor has received ratings that placed the doctor in the yellow or red section, this also does not mean that s/he is not a good plastic surgeon. All it means is that they have one or more unfavorable ratings. And there are many reasons why good doctors can sometimes have unfavorable ratings including the following: 1) A complication or bad result (all plastic surgeons have them) which caused a patient to write one or more bad reviews. This may not mean that the doctor did anything wrong, even though the patient thought so. In other words, the same complications could have occurred no matter which plastic surgeon operated on the patient who wrote the unfavorable review(s). 2) Bad reviews placed fraudulently by someone wishing to damage the plastic surgeon's reputation (yes, this happens). In these cases, the plastic surgeon typically has little recourse with the ratings site, and they cannot do anything about it. 3) Misplaced ratings: There are cases in which a patient unintentionally rated the wrong doctor due to commonality of one doctor's name with another's. These situations are most obvious when the patient includes details of care indicating that the care was in a specialty different than that of the doctor who received the rating. 4) Occasionally, a doctor receives a glowing review and only one out of five stars from the patient who wrote the review. In these cases, the patient might have been thinking "#1" for "first place," but no one will ever know. In these situations the doctor's average score is pulled down by the rating, even though it should have been raised by receiving a high rating. There are many reasons why a low score does not necessarily correlate with the care that a doctor delivers. This is why visitors to this site should not attempt to read anything into a low score. Visitors should instead use this site as a gateway to the source sites (Vitals.com, Healthgrades.com, Realself.com, and Google.com) to see the ratings and read all of the reviews themselves. By visiting the source sites, a visitor will much more easily be able to interpret the validity of all scores.